| Name | Organization | Title |
| Anastasia Alexov | University of Amsterdam, Astronomical Institute Anton Pannekoek (API) | The LOFAR Pulsar Data Pipeline PDF |
| Christophe Joel Barache | Observatoire de Paris, Laboratoire Syrte | The construction of the Large Quasar Astrometric Catalogue (LQAC) PDF |
| Paul E Barrett | US Naval Observatory | From Start to Finish: Python for Space Missions PDF |
| Monica Fernandez-Barreiro | Science Archives Team (SAT) - ESAC/ESA | ESA New Generation Science Archives: New technologies applied to Graphical User Interface creation PDF |
| Benjamin Robert Barsdell | Swinburne University, Centre for Astrophysics and Supercomputing | Advancing Computational Astronomy on Advanced Architectures PDF |
| Stephane Beland | University of Colorado, Center for Astrophysics and Space Astronomy | Preliminary Wavelength Calibration for Cosmic Origins Spectrograph |
| David Stuart Berry |
Joint Astronomy Centre, Hawaii | Using the AST library to create and use STC-S region descriptions PDF |
| Juergen Berwein | Max Planck Institute for Astronomy | Rapid SOA frontend design and prototyping for LINC-NIRVANA |
| Thomas Boch | CDS, Observatoire de Strasbourg | The CDS Portal, a unified way to access CDS services PDF |
| Florian Briegel | Max Planck Institute for Astronomy | Management of astronomical software projects with open source tools. PDF |
| C. M. Hubert Chen | California Institute of Technology | A distributed, real-time data monitoring system as ground support equipment for balloon-borne astronomy experiments PDF |
| Fabien Chereau | ESO | A meta-data layer for astronomical archives PDF |
| Andre Csillaghy | U. of Applied Sciences North Western Switzerland, Inst. of 4D Technologies | The Heliophysics Integrated Observatory HELIO PDF |
| Lindsey E. Davis | National Radio Astronomy Observatory | The ALMA Pipeline Heuristics Package Interface PDF |
| Lander de Bilbao | ESO / FECYT | Multithreading for ESO Pipelines PDF |
| Arancha Delgado | European Southern Observatory | Instrumental Provenance of ESO Archival Data PDF |
| Rosa I Diaz | Space Telescope Science Institute | The HST Exposure Time Calculators: Estimating accurate observing times for HST Observations PDF |
| Rick Ebert | California Institute of Technology, NED | NED Spectra Data Service |
| Alessandro E. Ederoclite | Instituto de Astrofisica de Canarias | The Data Reduction System for GTC/OSIRIS. PDF |
| Satoshi Eguchi | Kyoto University, Department of Astronomy | Development of Image Analysis Software of MAXI PDF |
| Michael J Fitzpatrick | National Optical Astronomy Observatory | DTS: The NOAO Data Transport System. PDF |
| Niall Gaffney | Space Telescope Science Institute | History and future of the STScI DADS archive system. PDF |
| Erik Edward Gottschalk | Fermilab | A Concept for JDEM Science Computing and Operations PDF |
| Gretchen R Greene | STScI | HLA Footprints for Multi-Purpose Science PDF |
| Michael Allan Kalmar Gross | Universities Space Research Association | Pointing the SOFIA Telescope |
| Jonas Haase | ST-ECF | HST Cache: Update |
| Kirill A. Halin | Stavropol State University, Department of Physics | The study of the mechanism of cumulative generation of streams for the model of active astronomical object. PDF |
| Amr Hassan | Centre for astrophysics and supercomputing, Swinburne University of Technology - Melbourne , Australia | GPU-Based Volume Rendering of Noisy Multi-Spectral Astronomical Data PDF |
| Arturo A. Hoffstadt | Universidad Tecnica Federico Santa Maria, Computer Systems Research Group | Reusable state machine code generator PDF |
| Mark S Holliman | University of Edinburgh, Institute for Astronomy, Wide Field Astronomy Unit | Virtual Observatory Services at WFAU PDF |
| Wolfgang Hovest | Max-Planck-Institute for Astrophysics | Planck Surveyor Mission: Methods for Optimizing the Data Analysis with the Software Infrastructure ProC |
| Aitor L Ibarra | XMM-Newton SOC. ESAC/ESA | XMM-Newton Science Analysis Software: Further development and maintenance... and also thinking about the future. PDF |
| Norio Ikeda | Institute of Space and Astronautical Science/Japan Aerospace Exploration Agency | Cube FITS Analyzer FAZZ in IDL PDF |
| Ryoji Ishiwata | Nihon University, Department of Physics | MAXI Nova Search and Alert System |
| Emmanuel Joliet | esac/esa | A new generic way to define astrometric calibration for Gaia data processing. PDF |
| Mitsuhiro Kohama | Cosmic Radiation lab. RIKEN / MAXI ISS ISAS JAXA | How to get MAXI data from http://maxi.riken.jp ? |
| Martin Kuemmel | Space Telescope - European Coordinating Facility | aXeTwoZero: The next generation of aXe PDF |
| Uwe Lammers | European Space Agency | Faster, better, cheaper: News on seeking Gaia's Astrometric Solution with AGIS PDF |
| ANDREA LARUELO | ESAC | ESA Archives and VO tools: without frontiers. PDF |
| Ignacio Leon | Science Archives Team (SAT) - ESAC/ESA | ESA New Generation Science Archives: State of the art data management techniques for SOHO and EXOSAT Science Archives PDF |
| Lan Lin | Universities Space Research Association | An End-to-End Solution for Archiving, Monitoring, Retrieval, and Post-Processing Archive Files for SOFIA PDF |
| Joao S. Lopez | Universidad Te;cnica Federico Santa Maria | A Reference Architecture Specification of a Generic Telescope Control System PDF |
| Sin'itirou Makiuti | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency | Data processing for AKARI Far-Infrared All-Sky Catalogue |
| Areg Martin Mickaelian | Byurakan Astrophysical Observatory (BAO) | Spectra extraction and analysis software for the Digitized First Byurakan Survey (DFBS) and research projects PDF |
| Arik William Mitschang | SAO | TGCat, The Chandra Transmission Grating Catalog and Archive PDF |
| Marco Molinaro | INAF - Trieste Astronomical Observatory | VO compliant visualization of theoretical data PDF |
| Koh-Ichiro Morita | National Astronomical Observatory Japan | Optimizing Spatial Frequency Data Weights for High Precision Imaging with ALMA |
| Eric Hildau Neilsen | Fermilab | A Prototype Data Processing System for JDEM PDF |
| Jon G. Nielsen | Australian National University, Mount Stromlo Observatory | MSOTCS: A new Telescope Control System for the Australian National University's 2.3m telescope at Siding Spring Observatory PDF |
| Se-Jin Oh | Korea Astronomy and Space Science Institute | High-speed Korea-Japan Joint VLBI Correlator(KJJVC) development and its current progress PDF |
| Luigi Paioro | INAF-IASF Milano | Toward a reference implementation of a standardized astronomical software environment. PDF |
| Sunyoup Park | Korea Astronomy & Space Science Institute (KASI) | Development of the software for high speed data transfer of the > > high-speed, large capacity data archive system for the storage of the correlation data from Korea - Japan Joint VLBI Correlator(KJJVC) |
| Sergio Pascual | Madrid Complutense University, Astrophysics Department | Data Reduction Pipeline for EMIR, the GTC Near-IR Multi-Object Spectrograph PDF |
| Fabio Pasian | INAF | Integrated e-infrastructures for astrophysics PDF |
| Alexey Pavlov | MPIA | LOPS - towards a science driven observation preparation tool |
| William D. Pence | NASA/GSFC | Optimal Compression Methods for Floating-point Format Images PDF |
| Francois-Xavier Pineau | Observatoire Astronomique de Strasbourg | Efficiencies of various classification methods applied to XMM-Newton sources PDF |
| Nor Pirzkal | STScI | NICMOS Temperature Dependent Calibration PDF |
| Daniel Pomarede | CEA/IRFU | Visualization of ASH Simulations of Stellar MHD with SDvision PDF |
| Bruno Correa Quint | University of Sao Paulo; Institute of Astronomy, Geophysics and Atmosphere Sciences; Department of Astronomy | Illusion - A Fabry-Perot Data-Cube Synthesizer. PDF |
| Frederic Raison | ESA/ESAC | Implementation of the global parameters determination in Gaia's Astrometric Solution (AGIS). PDF |
| Johnny William Reveco | Associated Universities, Inc. (AUI) | Extending the device support for the ALMA Control subsystem code generation framework |
| Tsuyoshi Sakamoto | Japan Spaceguard Association | A fast asteroid detection algorithm PDF |
| Juande Santander Vela | European Southern Observatory | Data Provenance: Use Cases for the ESO archive, and interactions with the Virtual Observatory PDF |
| Yuji Shirasaki | NAOJ, ADC | Environment Study of AGNs at z = 0.3 to 3.0 using the Japanese Virtual Observatory PDF |
| Dan Starr | UC Berkeley, Department of Astronomy | Real-Time Discovery and Classification of Sparsely Sampled Science Using Berkeley's Transient Classification Pipeline PDF |
| Ian M. Stewart | University of Cape Town, Department of Astronomy. | Parallel CLEAN: beyond the frequency domain. PDF |
| Elizabeth B Stobie | National Optical Astronomy Observatory | User Support in the Virtual Astronomical Observatory |
| Felix Stoehr | ST-ECF/ESO | The HST Cache - Metadata and Services PDF |
| Ole Streicher | Astrophysikalisches Institut Potsdam | The next generation MUSE 3D spectroscopy visualization and analysis tool |
| Kanako Sugimoto | NAOJ | Single dish observation simulator in CASA |
| Shigeru Takahashi | Nobeyama Radio Observatory, National Astronomical Observatory of Japan | Doppler Shift Correction for 2SB Receivers of the 45m Telescope at the Nobeyama Radio Observatory PDF |
| Satoshi Takita | ISAS/JAXA | Development of AKARI reduction tools for IRC slow-scan |
| Takayuki Tamura | ISAS/JAXA | Data Archive and Transmission System (DARTS) of ISAS/JAXA |
| Masahiro Tanaka | University of Tsukuba, Center for Computational Sciences | Impact of Gfarm, a Wide-area Distributed File System, upon Astronomical Data Analysis and Virtual Observatory. PDF |
| Harry Isaac Teplitz | IRSA | Building the Spitzer Source List PDF |
| Rodrigo Javier Tobar | Universidad Tecnica Federico Santa Maria | Adding support to ACS for Real-Time operations through the usage of a POSIX-compliant RTOS PDF |
| Albert Torrent | University of Girona - ESQ-6750002-E | A Boosting approach for the detection of faint compact sources in wide field aperture synthesis radio images PDF |
| Tomofumi Umemoto | National Astronomical Observatory of Japan | Concept of VSOP-2 Science Operation Center (SOC: tentative) |
| Vladimir V. Vitkovskiy | Special Astrophysical Observatory of RAS, Informatics Department | 6D visualization of multidimensional data by means of cognitive technology PDF |
| Marc Wenger | Strasbourg Observatory, C.D.S. | Data mining in the SIMBAD database log files PDF |
| Andreas Wicenec | European Southern Observatory | The ALMA Front-end Archive Setup and Performance PDF |
| Tom Winegar | Subaru Telescope - NAOJ | STARS 2 - 2nd generation open-source archiving and query software for the Subaru Telescope PDF |
| Sherry L Winkelman | Smithsonian Astrophysical Observatory | BibCat: The Chandra Data Archive Bibliography Cataloging System PDF |
| Masafumi YAGI | National Astronomical Observatory of Japan | An algorithm of refinement of image alignment for image subtraction PDF |
| Chisato Yamauchi | Japan Aerospace Exploration Agency, Center of Science-satellite Operation and Data Archive | SFITSIO -- A next-generation FITS I/O library for C/C++ users PDF |
| Honglin Ye | National Radio Astronomy Observatory | A Simple Implementation of a 3D Data Cube viewer PDF |
| Mauricio Alejandro Zambrano | Associated Universities, Inc. | Experiences Virtualizing ALMA Software PDF |
| Nelson R Zarate | Gemini Observatory | NICI Python Data Reduction PDF |
| Ivan Zolotukhin | Sternberg Astronomical Institute, Moscow State University | Grown up with the VO /The VO-powered PhD thesis PDF |
|top|